|
2021 Ambulance Calls |
Jan | 255 |
Feb | 223 |
Mar | 266 |
Apr | 249 |
May | 249 |
Jun | 240 |
Jul | 265 |
Aug | 314 |
Sep | 235 |
Oct | 222 |
Nov | 233 |
Dec | 273 |
Total | 3024 |
2022 Incidents |
Jan | 248 | | |
Feb | 214 | | |
Mar | 205 | | |
Apr | 220 | | |
May | 269 | | |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Web Counters |
Website Visitors Since October 31, 2007
|
Visitors Today
Jun 26, 2022
|
|
|
|
|
|
|
|
|
|
|
|